| 000 | 00397nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160518145008.0 | ||
| 008 | 160518b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-463438-0 | ||
| 041 | _aeng | ||
| 082 | _b2987 | ||
| 100 |
_aChary. S.N. _9758 |
||
| 245 | _aProduction and Operations Management | ||
| 260 |
_aNew Delhi _bTMH, |
||
| 300 | _a626 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c1040 _d1040 |
||