| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20200611113109.0 | ||
| 008 | 160519b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-008538-1 | ||
| 041 | _aeng | ||
| 082 | _b3341 | ||
| 100 |
_aGupta Shishir _9833 |
||
| 245 | _aComplex Variable | ||
| 260 |
_aNew Delhi _bTMH, |
||
| 300 | _a1.3;p | ||
| 650 |
_aDIPLOMA ENGINEERING _9817 |
||
| 942 | _cBK | ||
| 999 |
_c1145 _d1145 |
||