| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160526110242.0 | ||
| 008 | 160526b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-048386-8 | ||
| 041 | _aeng | ||
| 082 | _b5128 | ||
| 100 |
_aVolwra N.M & Bari B.R. _91284 |
||
| 245 | _aFutures and Options | ||
| 260 |
_aNew Delhi _bAcademic Faundation |
||
| 300 | _a343 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c1792 _d1791 |
||