| 000 | 00405nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160527152805.0 | ||
| 008 | 160527b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-203-2164-2 | ||
| 041 | _aeng | ||
| 082 | _b5573 | ||
| 100 |
_aFroser lyn M & others _91404 |
||
| 245 | _aUnderstanding Financial Statements | ||
| 260 |
_aNew Delhi _bPHI, |
||
| 300 | _a262 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c1989 _d1988 |
||