| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160613135034.0 | ||
| 008 | 160613b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7554-257-8 | ||
| 041 | _aeng | ||
| 082 | _b7217 | ||
| 100 |
_aSampron, Eleri _91788 |
||
| 245 | _aCreative Business Presentation | ||
| 260 | _bKogen Pege India (p) ltd | ||
| 300 | _a202 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c2512 _d2511 |
||