| 000 | 00422nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160614104434.0 | ||
| 008 | 160614b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7554-150-4 | ||
| 041 | _aeng | ||
| 082 | _b7339 | ||
| 100 |
_aFoster, Timothy R.V. _91844 |
||
| 245 | _a101 Ways to Boost Customer Stisfaction | ||
| 260 |
_bKogen Pege India (p) ltd _c2003 |
||
| 300 | _a157 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c2594 _d2593 |
||