| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260509142606.0 | ||
| 008 | 160618b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-85989-72-9 | ||
| 041 | _aeng | ||
| 082 | _a658.4012 | ||
| 100 |
_aMathur, U.L. _92262 |
||
| 245 | _aAdvertising and sales promotion | ||
| 260 | _bGalgotia | ||
| 300 | _a110 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c3166 _d3165 |
||