| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160623092303.0 | ||
| 008 | 160623b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-058355-9 | ||
| 041 | _aeng | ||
| 082 | _b9039 | ||
| 100 |
_aChary, S.N. _9758 |
||
| 245 | _aProduction and Operations Mgt. | ||
| 260 | _bTMH | ||
| 300 | _a36.1 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c3594 _d3593 |
||