| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160623092650.0 | ||
| 008 | 160623b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-451889-5 | ||
| 041 | _aeng | ||
| 082 | _b9046 | ||
| 100 |
_aChary, S.N. _9758 |
||
| 245 | _aProduction and Operations Mgt. | ||
| 260 |
_bTMH _c1998 |
||
| 300 | _a441 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c3596 _d3595 |
||