| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160628113026.0 | ||
| 008 | 160628b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7224-719-2 | ||
| 041 | _aeng | ||
| 082 | _b10757 | ||
| 100 |
_aTaropaw, Brandon _93035 |
||
| 245 | _aLast minute Interview | ||
| 260 |
_bJaico _c2010 |
||
| 300 | _a111 | ||
| 650 |
_aManagement _9241 |
||
| 942 | _cBK | ||
| 999 |
_c4401 _d4400 |
||