| 000 | 00452nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20180208125525.0 | ||
| 008 | 160905b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-315-1883-0 | ||
| 041 | _aeng | ||
| 082 |
_a005.42 _b21033 |
||
| 100 |
_aSONKA,MILAN AND OTHERS _94126 |
||
| 245 | _aIMAGE PROCESSING,ANALYSIS AND MACHINE VISION | ||
| 250 | _a3rd | ||
| 260 | _bCENGAGE | ||
| 300 | _a810 | ||
| 650 |
_aINFORMATION TECHNOLOGY _9137 |
||
| 942 | _cBK | ||
| 999 |
_c5198 _d5196 |
||