| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230118104819.0 | ||
| 008 | 200517b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788123907543 | ||
| 041 | _aeng | ||
| 082 | _a615.19 GAR | ||
| 100 |
_aGARRATT, D.C _95428 |
||
| 245 | _aThe Quantitative Analysis of Drug | ||
| 260 |
_aNew Delhi _bCBS Publishers and distributors _c2008 |
||
| 300 | _a922 | ||
| 650 |
_aPharmacy _xD.PHARMA _97090 |
||
| 942 | _cBK | ||
| 999 |
_c6230 _d6228 |
||