| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20221215105459.0 | ||
| 008 | 221215b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-935097-407-0 | ||
| 041 | _aeng | ||
| 082 | _a519.5-GUP-B | ||
| 100 |
_aGUPTA ,S.C AND GUPTA,INDRA . _97336 |
||
| 245 | _aBUSINESS STATISTICS. | ||
| 250 | _a2nd ed. | ||
| 260 |
_aMUMBAI. _bHIMALAYA PUBLICING HOUSE _c2022 |
||
| 300 | _a19.27;P.-APX-I.6 | ||
| 942 | _cBK | ||
| 999 |
_c8034 _d8032 |
||