| 000 | 00421nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250512152742.0 | ||
| 008 | 250414b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-338-3 | ||
| 041 | _aeng | ||
| 082 | _a630.2 RAO-A | ||
| 100 |
_aRAO, G.S.I.H.V PRASADA _98622 |
||
| 245 | _aAGRICULTURAL METEOROLOGY | ||
| 260 |
_aDELHI _bPHI LEARNING PVT.LTD _c2022 |
||
| 300 | _a364;P | ||
| 650 | _aAGRICULTURE | ||
| 942 | _cBK | ||
| 999 |
_c8758 _d8756 |
||